Cap Rate Explorer
Compare cap rates across major US metros by property type. Track year-over-year changes and market fundamentals.
| Market | Cap Rate ↓ | YoY Change | Population | Job Growth | Rent Growth |
|---|---|---|---|---|---|
AustinTX | 5.5% | +0.8 bps | 2.4M | +2.2% | -0.5% |
CharlotteNC | 5.4% | +0.5 bps | 2.7M | +3.0% | +2.2% |
AtlantaGA | 5.4% | +0.5 bps | 6.2M | +2.4% | +1.5% |
NashvilleTN | 5.3% | +0.6 bps | 2.0M | +3.5% | +2.5% |
DenverCO | 5.3% | +0.6 bps | 2.9M | +1.8% | +0.8% |
DallasTX | 5.2% | +0.4 bps | 7.6M | +3.2% | +2.1% |
TampaFL | 5.1% | +0.5 bps | 3.2M | +2.6% | +2.0% |
PhoenixAZ | 5.0% | +0.5 bps | 5.0M | +2.8% | +1.8% |
Strong (2%+ growth)
Moderate (0-2% growth)
Weak (negative growth)
Unlock Full Market Data
Members get access to 100+ metros, submarket data, historical trends, and downloadable reports.
Related Research
Cap rates shown are metro-level averages based on recent transaction data. Individual property cap rates vary significantly based on location, quality, and other factors. Data is for informational purposes only.